SPORT | DATE | TIME | LOCATION |
---|---|---|---|
Cheerleading (Practice & Tryouts) | April 22 – 26 | 6-8 p.m. | HS Auxiliary Gym |
Boys Crew (Club) | August 19 | 3-5:30 p.m. | Alleg. RiverTrail Pk/Aspinwall |
Girls Crew (Club) | August 19 | 5-7:30 p.m. | Alleg. RiverTrail Pk/Aspinwall |
B/G Cross Country | August 12 | 8-10 a.m. | HS Baseball Field |
Field Hockey | August 12 | 7-9 a.m. | HS Turf Practice Field |
Football* | August 5 | 4-9 p.m. | HS Stadium |
Boys Golf | August 5 | 7:30 a.m. | River Forest Golf Course |
Girls Golf | August 5 | 8 a.m. | River Forest Golf Course |
Ice Hockey (Club) | August 4 | TBA | Alpha Ice Rink |
Boys Soccer | August 12 | 8-9:30 a.m. | HS Stadium/Track |
Girls Soccer | August 12 | 7-8:30 a.m. | HS Track |
Girls Tennis | August 12 | 8-11 a.m. | HS Tennis Courts |
Girls Volleyball | August 12 | 5-7 p.m. | HS Main Gym |
*Denotes Mandatory Heat Acclimatization
SPORT | DATE | TIME | LOCATION |
---|---|---|---|
Cheerleading (Practice & Tryouts) | May 6-9 | 6-8 p.m. | DMS Auxiliary Gym |
B/G Crew (Club) | September 4 | 5-7 p.m. | Alleg. RiverTrail Pk/Aspinwall |
B/G Cross Country | August 12 | 3:30-5 p.m. | DMS Stadium |
Field Hockey | August 12 | 6-7:30 p.m. | HS Turf Practice Field |
Football | August 12 | 3-6 p.m. | DMS Stadium |
Ice Hockey (Club) | August 5 | TBA | Alpha Ice Rink |
Boys Soccer | August 12 | 3:15-5 p.m. | DMS Stadium/Track |
Girls Soccer | August 12 | 3:15-5 p.m. | DMS Track |
Girls Volleyball | August 12 | 3:15-5:15 p.m. | DMS Main Gym |
*Denotes Mandatory Heat Acclimatization
For more information on crew, please visit www.fccrew.org or email [email protected]. For more information on ice hockey, please visit https://foxchapelhockey.sportngin.com/, or email [email protected]